HONOR LISTS - AY 2021/2022
PRESIDENT'S HONOR LIST
We would like to congratulate our MBA students who have passed all semester courses and attained an overall semester GPA of 4.0, and are placed on the President’s Honor List .
Fall AY 2021/2022 | ||
ID | Name | Semester GPA |
2001102009 | Bshaier AlOtaibi | 4 |
2001102042 | Noof AlSabah | 4 |
2002102013 | Bader AlShatti | 4 |
Spring AY 2021/2022 | ||
ID | Name | Semester GPA |
1601102025 | Sheikhah Hasan | 4 |
1802102003 | Ayesha AlAmairi | 4 |
1902102003 | Hamed AlMelhem | 4 |
1902102019 | Meshaal AlAjmi | 4 |
2001102009 | Bshaier AlOtaibi | 4 |
2002102004 | Abdualla AlKhars | 4 |
2002102009 | Badreyyah AlBassarah | 4 |
2102102036 | Sarah AlGhamlas | 4 |
2102102044 | Fawaz Tawfiqi | 4 |
2102102047 | Abdulaziz AlOthman | 4 |
2102102049 | Afrah AlSaeedi | 4 |
DEAN'S HONOR LIST
Congratulations to our MBA students who have passed all semester courses and attained an overall semester GPA of 3.67, and are placed on the Dean’s Honor List.
Fall AY 2021/2022 | ||
ID | Name | Semester GPA |
2002102025 | Yasmine Budustour | 3.93 |
1901102018 | Fatmah AlWazzan | 3.9 |
1902102041 | Rasha Shalabi | 3.9 |
2001102004 | Abdulaziz AlRadhwan | 3.9 |
2001102024 | Zahra Naqi | 3.9 |
2002102009 | Badreyyah AlBassarah | 3.9 |
2002102022 | Abdulaziz AlSammar | 3.9 |
2002102028 | Fahad AlHomaizi | 3.9 |
2003102001 | Rawan AlKhaled | 3.9 |
2003102006 | Hamad AlWazzan | 3.9 |
2002102024 | Diana Omer | 3.8 |
1902102023 | Sarah AlOmani | 3.77 |
2003102009 | Essa Sultan | 3.77 |
2003102014 | Awrad Almatrouk | 3.77 |
1902102003 | Hamed AlMelhem | 3.7 |
1902102015 | Fatemah AlYousef | 3.7 |
2001102001 | Lolwah AlRoshoud | 3.7 |
2002102019 | Abdullah AlOraifan | 3.7 |
2003102005 | Anwar AlBallam | 3.7 |
2101102032 | Raghad AlKandari | 3.7 |
1902102019 | Meshal AlAjmi | 3.67 |
2001102006 | Aishah AlQabandi | 3.67 |
2003102002 | Raneem AlJadaan | 3.67 |
2003102008 | Ahmad AlMutawa | 3.67 |
2101102054 | Dana Hammad | 3.67 |
Spring AY 2021/2022 | ||
ID | Name | Semester GPA |
2002102031 | Modhi AlRefaei | 3.93 |
2001102015 | Sadan AlHomoud | 3.9 |
2002102024 | Diana Omer | 3.9 |
2002102042 | Muna AlEisa | 3.9 |
2101102048 | Lolwah AlSaeed | 3.9 |
2002102001 | Fatemah AlNaser | 3.85 |
2101102054 | Dana Hammad | 3.85 |
1902102015 | Fatemah AlYousef | 3.8 |
2001102016 | Eisa AlSalman | 3.8 |
2001102042 | Noof AlSabah | 3.8 |
2002102012 | Lama AlShamary | 3.8 |
2002102025 | Yasmine Budustour | 3.8 |
2003102007 | Abdulrahman AlEnezi | 3.8 |
1902102025 | Aishah AlHatheel | 3.77 |
2003102005 | Anwar AlBallam | 3.77 |
2102902011 | Hessah AlAteeqi | 3.77 |
2001102024 | Zahra Naqi | 3.7 |
2001102031 | Ayda AlAteeqi | 3.7 |
2101102019 | Shhamah Al Tashah | 3.7 |
2003102014 | Awrad AlMatrouk | 3.68 |
2001102006 | Aishah AlQabandi | 3.67 |
2002102002 | Abdullah Saleh | 3.67 |
2002102019 | Abdullah AlOraifan | 3.67 |
2003102006 | Hamad AlWazzan | 3.67 |
2101102032 | Raghad AlKandari | 3.67 |
2101102037 | Maryam AlRashid | 3.67 |
2101102050 | Taikhum Burhanuddin | 3.67 |
2102102006 | Hashem Bahman | 3.67 |
2102102040 | Nouf AlMusad | 3.67 |
Degree Awarded with Highest Honors
Heartfelt congratulations to our MBA graduates who made it to the highest honors list by getting a cumulative GPA of 4.0 upon graduation.
Fall AY 2021-2022 | ||
ID | Name | CGPA |
1802102017 | Mohammead AlRefaei | 4 |
Degree Awarded with Honors
Sincere Congratulations to our MBA graduates who made it to the honors list by getting a cumulative GPA of 3.85 upon graduation.
Fall AY 2021-2022 | ||
ID | Name | CGPA |
1801102008 | Ahmad AlMazidi | 3.9 |
1902102041 | Rasha Shalabi | 3.88 |
Spring AY 2021-2022 | ||
ID | Name | CGPA |
1902102003 | Hamed AlMelhem | 3.92 |
1901102018 | Fatemah AlWazzan | 3.9 |
Summer AY 2021-2022 | ||
ID | Name | CGPA |
1802102003 | Ayesha AlAmairi | 3.94 |
2001102009 | Bshaier AlOtaibi | 3.93 |
2001102015 | Sadan AlHomoud | 3.85 |